Our Plants & Capacity
We have our buyers round the world, including U.S.A and Europe. To meet up the growing demand, we keep in consideration to expanse our project in near future. We practice advanced technology in all aspects of our operation and considerate to infuse further innovative concepts in developing the sector.
- Quality: Our product quality is ensured with the practice of advanced technology and our inclination toward meeting our buyer’s satisfaction with competitive price.
- Commitment: Our Commitment to quality has empowered us to ensure efficient working environment within our organization.
- Dependability: Our just in time merchandising and shipment along with our advanced production technology assures our buyers to depend on us.
- Buyer Satisfaction: Our buyer’s satisfaction sets the slandered of our product quality.
- Environment Consciousness: Our operation ensures maintaining a healthy environment for our employees as well as greater society.
- Social Responsibility: Our sense of social responsibility is reflected through our keen effort towards employee welfare.
To meet the above points we have the following lineup to meet your satisfaction
Dyeing Section
Daily Production Capacity : 25000 Kgs
Machine List
Type | Origin | Brand | Capacity | Qty |
Computer Winch | China | Fongs | 400 Kgs | 06 Set |
Computer Winch | China | Fongs | 100 Kgs | 05 Set |
Computer Winch | China | Fongs | 500Kgs | 02 Set |
Computer Winch | China | Fongs | 600 Kgs | 06 Set |
Computer Winch | China | Fongs | 700 Kgs | 02 Set |
Computer Winch | China | Fongs | 50 Kgs | 02 Set |
Computer Winch | China | Fongs | 800 Kgs | 01 Set |
Computer Winch | China | Fongs | 1500 Kgs | 01 Set |
Computer Winch | China | Fongs | 1300 Kgs | 01 Set |
Hydro Extractor | Korea | 4000 Kgs | 02 Set | |
Squizer | Sewden | Calater | 10000 Kgs | 02 Set |
Dryer | France | Oberamaier | 10000 Kgs | 02 Set |
Compacting | Italy | Sperotto Rimer | 6000 Kgs | 03 Set |
Heat Setting Calendar | Italy | Monty | 3000 Kgs | 02 Set |
Calender | Germany | Ferraro | 3000 Kgs | 02 Set |
Boiler | Germany | Omnical | 10000 Kgs | 01 Set |
Washing Facilities
We have washing facilities to wash the ready garments as per customer requirement
Types of wash: Normal wash, Enzyme, Silicon, Stone, Pigment wash & all kind of wash
Knitting Section
Summary:
Daily Production Capacity | Jersey/Pique | : | 12000 Kgs |
Interlock | : | 4000 Kgs | |
Rib | : | 4000 Kgs |
Machine List
Type | Origin | Brand | Dia | Gauge | Qty |
Jersey/Pique | Taiwan | QuanTex | 21” | 24 | 01 Set |
Jersey/Pique | Taiwan | QuanTex | 22” | 24 | 01 Set |
Jersey/Pique | Taiwan | QuanTex | 23” | 24 | 01 Set |
Jersey/Pique | Taiwan | QuanTex | 24” | 24 | 02 Set |
Jersey/Pique | Taiwan | QuanTex | 25” | 24 | 05 Set |
Jersey/Pique | Taiwan | QuanTex | 26” | 24 | 01 Set |
Jersey/Pique | Taiwan | QuanTex | 36” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 20” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 26” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 28” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 32” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 34” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 36” | 24 | 01 Set |
Jersey/Pique | Taiwan | JiunnLong | 38” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 21” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 22” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 23” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 24” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 25” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 26” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 30” | 24 | 01 Set |
Jersey/Pique | Germany | Terror | 36” | 24 | 01 Set |
Jersey | Indian | T.S.M. | 20”-26” | 24 | 30 Set |
Interlock | Taiwan | JiunnLong | 36” | 22 | 03 Set |
Interlock | Taiwan | JiunnLong | 34” | 22 | 01 Set |
Interlock | Taiwan | JiunnLong | 38” | 22 | 01 Set |
Interlock | Taiwan | JiunnLong | 34” | 16 | 01 Set |
Interlock | Taiwan | JiunnLong | 36” | 16 | 01 Set |
Interlock | India | TSM | 20”-30” | 24 | 10 Set |
Interlock | Taiwan | Masa | 34”-40” | 24 | 06 Set |
Rib/Interlock | Taiwan | JiunnLong | 38” | 16 | 01 Set |
Rib/Interlock | Taiwan | JiunnLong | 32” | 16 | 01 Set |
Rib | Taiwan | LienYuan | 36” | 16 | 01 Set |
Rib | India | TSM | 16”-18” | 24 | 05 Set |
Rib | Taiwan | Masa | 34”-40” | 24 | 06 Set |
Garments Section
Cutting Machine | = | 05 cutting Machine in 15 Table. |
Number of lines | = | 10 Sewing Lines |
Sewing Machine | = | 200 Units Per line 20 Machine. |
Thread sucking/cleaning | = | 06 Units |
Vacuum iron table | = | 30 Units. |
Heatless stream iron | = | 25 Units |
Needle detector machine | = | 1 Unit. |
Automatic placket machine | = | 1 Unit. |
Automatic fusing machine | = | 1 Unit. |
Daily Production | = | 20,000 pcs |